Standart
| Model | Maximum Profile Width [mm] | Maximum Profile Length [m] |
|---|---|---|
| MDPA 3000 | 200 | 3 |
| MDPA 4000 | 200 | 4 |
| MDPA 6000 | 200 | 6 |
| MDPY 3000 | 200 | 3 |
| MDPY 4000 | 200 | 4 |
| MDPY 6000 | 200 | 6 |
Wide
| Model | Maximum Profile Width [mm] | Maximum Profile Length [m] |
|---|---|---|
| MDPAG 6000-600 | 600 | 6 |
| MDPAG 6000-700 | 700 | 6 |
| MDPAG 6000-800 | 800 | 6 |
| MDPAG 6000-900 | 900 | 6 |
| MDPAG 6000-1000 | 1000 | 6 |
- Welded steel chassis with primer-coated construction
- Adjustable extrusion axis
- Special holding pads designed to prevent marks on the profile surface
- Pneumatic tilting motion
- Special guiding wheels
- Tilting can be performed in both directions
Optional
- Optional stainless steel chassis
- Optional side-push type tilting motion
- Optional display of profile meter weights