Chipless Cutting
| Model | Cutting Tool Movement | Cutting Tool |
|---|---|---|
| MGK 10 | Rotary | Blade |
| MGK 50 | Up / Down | Guillotine |
| MGK 200 | Up / Down | Heated Guillotine |
| MGK 300 | Up / Down | Guillotine |
| MGK 400 | Horizontal | Guillotine |
| MGK 600 | Horizontal | Guillotine |
Saw
| Model | Cutting Tool Movement |
|---|---|
| MTA 200 | Up / Down |
| MTA 300 | Up / Down |
| MTA 600 | Up / Down |
| MTA 800 | Up / Down / Horizontal |
| MTA 900 | Up / Down / Horizontal |
- Pneumatic or electric motor-driven cutting motions
- Touchscreen control panel
- User-friendly interface developed by Mikrosan
- Profile holding pads
- Design compliant with maximum operator safety
- Components of Turkish and European origin
- Specially designed cutting units for profiles with different shapes
- Smooth cutting surface after profile cutting
Advantages
- Can operate for long periods without requiring maintenance.